Justin Verlander of the Detroit Tigers throws a pitch against Mitch Moreland of the Texas Rangers in Game Five of the American League Championship Series at Comerica Park in Detroit, Michigan. (Photo by Kevork Djansezian/Getty Images)
The only real surprise here is that the Tigers' Justin Verlander was not the unanimous winner; of the 24 AL ballots submitted (BCB, as a NL blog, did not get a vote here), he was named first on 22 of them. CC Sabathia of the Yankees got the other two first-place votes and Verlander was named second on those ballots. Cy Young voters cast ballots for their top five selections and points were awarded on a 7-4-3-2-1 basis. You'll have to wait two more days to find out how Verlander did in the AL MVP voting.
Complete voting after the jump.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 22 | 2 | - | - | - | 162 |
| 2 | CC Sabathia | 2 | 17 | 4 | 1 | - | 96 |
| 3 | Jered Weaver | - | 5 | 10 | 4 | - | 58 |
| 4 | James Shields | - | - | 3 | 8 | 6 | 31 |
| 5 | C.J. Wilson | - | - | 4 | 4 | 5 | 25 |
| 6 | Dan Haren | - | - | 3 | 5 | 4 | 23 |
| 7 | Josh Beckett | - | - | - | - | 3 | 3 |
| 8 | David Price | - | - | - | 1 | 2 | |
| 8 | Jon Lester | - | - | - | 1 | - | 2 |
| 8 | Brandon McCarthy | - | - | - | - | 2 | 2 |
| 11 | Mariano Rivera | - | - | - | - | 1 | 1 |
| 11 | Doug Fister | - | - | - | - | 1 | 1 |
| 11 | Felix Hernandez | - | - | - | - | 1 | 1 |
| 11 | Gio Gonzalez | - | - | - | - | 1 | 1 |


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.