Here is a list of most expensive pitchers this spring. And Cubs have 3 in top 5. Geuss we are going to be leading somewhere.
| Player | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO |
|
CHC | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | ||||
|
CHC | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | ||||
|
COL | 0 | 0 | 67.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | ||||
|
CLE | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | ||||
|
CHC | 0 | 0 | 189.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 6 | 7 | 7 | 0 | 0 | 1 | 0 |
This is a FanPost and does not necessarily reflect the views of SB Nation or Al Yellon, managing editor (unless it's a FanPost posted by Al). FanPost opinions are valued expressions of opinion by passionate and knowledgeable baseball fans.




There are 31 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.