The Cubs as a team hold a quite impressive .284 batting average, good for 4th in the league. They are hitting the ball well, but if you get a queasy feeling every time the Cubs get guys past first base with less than two outs, you have good reason. Their .221 RISP average is near the bottom of the league. Dating back over the last decade, this is much worse, even, than their .241 RISP clips in 2009 and 2002 - last year they were actually .262.
On the pitching side of things, their ERA with RISP of around 10.00 is also in the cellar, and while it's on par with their pitching overall, it's still at historically bad levels. The pitching is a different problem, because unlike the offense, our pitchers are struggling across the board, rather than specifically when we have runners in scoring position.
Given all of this, it's actually amazing that the Cubs are at .500 so far.. When I looked more about what was going wrong, and why it wasn't going much, much worse, I found out that it largely depends on what Cub you're talking about:
Here's the dirty little secret on how each individual Cub is batting with RISP: Sorted by overall number of AB's, here's how it looks:
| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | ||||||||||||||||||||||
| Byrd | CHC | OF | 12 | 20 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | .150 | .200 | .150 | ||||||||||||||||||||||
| Ramirez | CHC | 3B | 14 | 18 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | .455 | .389 | .333 | ||||||||||||||||||||||
| Soto | CHC | C | 11 | 18 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | .318 | .222 | .167 | ||||||||||||||||||||||
| Soriano | CHC | OF | 13 | 17 | 4 | 4 | 1 | 0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | .278 | .471 | .235 | ||||||||||||||||||||||
| Pena | CHC | 1B | 10 | 14 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 4 | 5 | 0 | 0 | .316 | .214 | .143 | ||||||||||||||||||||||
| Castro | CHC | SS | 11 | 11 | 12 | 4 | 3 | 0 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | .364 | .909 | .364 | ||||||||||||||||||||||
| Colvin | CHC | OF | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | .231 | .000 | .000 | ||||||||||||||||||||||
| Barney | CHC | 2B | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .333 | .500 | .375 | ||||||||||||||||||||||
| Fukudome | CHC | OF | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .600 | .333 | .333 | ||||||||||||||||||||||
| Baker | CHC | 2B | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | .600 | 1.400 | .600 | ||||||||||||||||||||||
| Hill | CHC | C | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 | ||||||||||||||||||||||
| Johnson | CHC | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
| DeWitt | CHC | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
| Zambrano | CHC | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
| DeWitt | CHC | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||||||||||||||||||||||
| Garza | CHC | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
| Russell | CHC | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
| Cashner | CHC | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||
This speaks for itself. You can see very clearly that Byrd, Colvin, Soto, and Pena have come up 73 times of the 161 plate appearances where Cubs have had RISP opportunities, and have used those opportunities to drive in 12 runs on 8 hits, 11 walks, and 12 strikeouts. (I can’t figure out GIDP’s or sacrifices from this dataset – sorry about that). Some would argue that Soriano is part of the problem with his .235 average, but I disagree here, as his 7 RBI’s ties Castro for the team high with RISP.
It’s early, and I disagree with rash decisions at this point in the season, but some things bear watching. The most important is that 3 hole. Simply put, we’re losing a ton of runs out of that spot in the batting order, especially with the revelation that has been the Castro/Barney duo. I hope Byrd is on the shortest leash right now for beginning to produce out of that spot, and if he doesn’t – we should do one of two things given our current roster. 1) Move ARam to third, and bat either Soriano or Soto or Pena behind him if they get their act together, or, if ARam really must bat fourth, 2). move Castro to third, and bat Byrd at 1/2 if he can continue to get on base. If Byrd doesn’t improve and is still hitting 3rd on May 1st, that’s a mistake by Quade.
Also, Soto, Colvin, and Pena are slumping right now, so an additional thing to watch is if they can work and adjust their way out of their slump, or at what point a more permanent move is needed to avoid hurting the team. I’d give Colvin until June 1st and Soto and Pena until July 1st, and don’t think it’s going to be a long-term issue for Soto. Yes, I’d be that patient.
| Player | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO | ||||||||||||||||||||||
| Dempster | CHC | 1 | 2 | 22.24 | 4 | 4 | 0 | 0 | 0 | 0 | 5.2 | 8 | 15 | 14 | 3 | 0 | 5 | 6 | ||||||||||||||||||||||
| Garza | CHC | 0 | 2 | 17.47 | 3 | 3 | 0 | 0 | 0 | 0 | 5.2 | 7 | 11 | 11 | 0 | 0 | 4 | 5 | ||||||||||||||||||||||
| Coleman | CHC | 1 | 0 | 5.06 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
| Zambrano | CHC | 2 | 0 | 12.60 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 7 | 7 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||
| Russell | CHC | 1 | 1 | 13.50 | 3 | 1 | 0 | 0 | 0 | 1 | 2.2 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| Marmol | CHC | 0 | 1 | 7.71 | 4 | 0 | 0 | 0 | 3 | 4 | 2.1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||
| Samardzija | CHC | 0 | 0 | 19.29 | 5 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 5 | 5 | 0 | 0 | 6 | 3 | ||||||||||||||||||||||
| Wood | CHC | 0 | 1 | 7.71 | 4 | 0 | 0 | 0 | 0 | 1 | 2.1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||
| Grabow | CHC | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
| Mateo | CHC | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||
| Wells | CHC | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| Marshall | CHC | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 1 | 1 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| Stevens | CHC | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
I’m less worried about this from a situational pitching standpoint. As you can see 33 of the 60 runs scored against the cubs in RISP situations have come against our top three starters (Z, Demp, and Garza), but they’ve been just as shaky outside of these situations. If our top three pitchers can’t get it together, it doesn’t matter how many runs we score – it’s going to be a long year. However, I don’t think that’s going to be a problem. Garza’s a little bit of a mystery, but Zambrano and Dempster being this bad for too much longer would be shocking.
Overall, I'm actually very hopeful still. It appears that the RISP problems are fixable and due for a correction to the mean, especially if someone else bats third.
UPDATE: Looks like Quade is really locked in on Aram as cleanup.
So you've got a cleanup hitter (Aramis Ramirez) who you want right there. And I think the people around him, for the most part everybody, would be flexible in whatever we come up with as far as being productive. When you're mixing and matching with players, I think you have to be flexible.
Why do you want him right there Mike? I sure don't, unless the Cubs trade for an elite hitter in the three hole. I want to like Quade.. I really do, but this one is a head-scratcher. Aram's 4th, huh? No Matter what? OK.. Then bat Castro 3rd, or trade for someone who can bat in runs. Looks like they're thinking about it..:
The Cubs are ecstatic over Starlin Castro's ability to handle the pressure of the leadoff spot, though he might not be there for long.
With Marlon Byrd entering Monday's game with four RBIs and a .150 average (3-for-20) with runners in scoring position, the Cubs eventually may have to move Castro into the No. 3 hole to get more run production out of that spot.
"Castro is a good enough offensive player that he can hit anywhere down in the lineup," general manager Jim Hendry said.
Nothing is imminent and it's too early to believe Byrd won't start driving in runs. But the Cubs still like Kosuke Fukudome leading off, and Darwin Barney appears to be cemented in the No. 2 hole.
"Right now, I like what (Castro and Barney) are doing at the top," manager Mike Quade said. "But I still think it's a work in progress, and we'll see."
Change is hard, Mike, but sometimes change can be good.




There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.