All Star Rosters
Here is the real and my proposed All Star team if there didn't have to be a player from every team or fan voting. I have highlighted the names in yellow that are different from the real roster to my proposed one.
| PROPOSED | REAL | |
| AL TEAM | AL TEAM | |
| C - Alex Avila - Detroit | C - Alex Avila - Detroit | |
| 1B - Adrian Gonzalez - Boston | 1B - Adrian Gonzalez - Boston | |
| 2B - Robinson Cano - NY Yankees | 2B - Robinson Cano - NY Yankees | |
| 3B - Adrian Beltre | 3B - Alex Rodriguez - NY Yankees | |
| SS - Jhonny Peralta | SS - Derek Jeter - NY Yankees | |
| OF - Jose Bautista - Toronto | OF - Jose Bautista - Toronto | |
| OF - Curtis Granderson - NY Yankees | OF - Curtis Granderson - NY Yankees | |
| OF - Matt Joyce | OF - Josh Hamilton - Texas | |
| DH - David Ortiz - Boston | DH - David Ortiz - Boston | |
| Start Jered Weaver | RHP - Josh Beckett - Boston | |
| David Robertson | RHP - Aaron Crow - Kansas City | |
| CC Sabathia | LHP - Gio Gonzalez - Oakland | |
| Justin Verlander | RHP - Felix Hernandez - Seattle | |
| Jonathan Papelbon | RHP - Brandon League - Seattle | |
| Mariano Rivera | RHP - Chris Perez - Cleveland | |
| David Price | LHP - David Price - Tampa Bay | |
| Jordan Walden | RHP - Mariano Rivera - NY Yankees | |
| Dan Haren | RHP - James Shields - Tampa Bay | |
| Sergio Santos | RHP - Jose Valverde - Detroit | |
| Felix Hernandez | RHP - Justin Verlander - Detroit | |
| C.J. Wilson | RHP - Jered Weaver - LA Angels | |
| James Shields | LHP - C.J. Wilson - Texas | |
| RESERVES | RESERVES | |
| POS - PLAYER - TEAM | POS - PLAYER - TEAM | |
| OF -Jacoby Ellsbury | 3B - Adrian Beltre - Texas | |
| OF - Ben Zobrist | SS - Asdrubal Cabrera - Cleveland | |
| SS - Asdrubal Cabrera | 1B - Miguel Cabrera - Detroit | |
| OF - Brett Gardner | OF - Michael Cuddyer - Minnesota | |
| 3B - Alex Rodriguez | OF - Jacoby Ellsbury - Boston | |
| C - Matt Wieters | OF - Matt Joyce - Tampa Bay | |
| OF - Alex Gordon | 2B - Howie Kendrick - LA Angels | |
| 2B - Dustin Pedroia | C - Russell Martin - NY Yankees | |
| 1B - Miguel Cabrera | OF - Carlos Quentin - Chicago White Sox | |
| 2B - Ian Kinsler | C - Matt Wieters - Baltimore | |
| 1B - Howie Kendrick | INF - Michael Young - Texas | |
| SS Alexei Ramirez | Paul Konerko | |
| NL TEAM | NL TEAM | |
| C - Brian McCann - Atlanta | C - Brian McCann - Atlanta | |
| 1B - Prince Fielder - Milwaukee | 1B - Prince Fielder - Milwaukee | |
| 2B - Rickie Weeks - Milwaukee | 2B - Rickie Weeks - Milwaukee | |
| 3B - Aramis Ramirez | 3B - Placido Polanco - Philadelphia | |
| SS - Jose Reyes - NY Mets | SS - Jose Reyes - NY Mets | |
| OF - Ryan Braun - Milwaukee | OF - Ryan Braun - Milwaukee | |
| OF - Lance Berkman - St. Louis | OF - Lance Berkman - St. Louis | |
| OF - Matt Kemp - LA Dodgers | OF - Matt Kemp - LA Dodgers | |
| PITCHERS | PITCHERS | |
| POS - PLAYER - TEAM | POS - PLAYER - TEAM | |
| Roy Halladay | RHP - Heath Bell - San Diego | |
| Craig Kimbrel | RHP - Matt Cain - San Francisco | |
| Cole Hamels | RHP - Tyler Clippard - Washington | |
| Clayton Kershaw | LHP - Cole Hamels - Philadelphia | |
| John Axford | RHP - Roy Halladay - Philadelphia | |
| Jonny Venters | RHP - Joel Hanrahan - Pittsburgh | |
| Cliff Lee | RHP - Jair Jurrjens - Atlanta | |
| Sean Marshall | LHP - Clayton Kershaw - LA Dodgers | |
| Daniel Hudson | LHP - Cliff Lee - Philadelphia | |
| Carlos Marmol | RHP - Tim Lincecum - San Francisco | |
| Tim Lincecum | LHP - Jonny Venters - Atlanta | |
| Jordan Zimmermann | RHP - Ryan Vogelsong - San Francisco | |
| Matt Cain | RHP - Brian Wilson - San Francisco | |
| RESERVES | RESERVES | |
| POS - PLAYER - TEAM | POS - PLAYER - TEAM | |
| OF - Andrew McCutchen | OF - Jay Bruce - Cincinnati | |
| OF - Shane Victorino | OF - Carlos Beltran - NY Mets | |
| SS - Troy Tulowitzki | SS - Starlin Castro - Chicago Cubs | |
| OF - Michael Bourn | OF - Matt Holliday - St. Louis | |
| 3B - Chase Headley | 3B - Chipper Jones - Atlanta | |
| C - Miguel Montero | C - Yadier Molina - St. Louis | |
| OF - Justin Upton | OF - Hunter Pence - Houston | |
| 2B - Danny Espinosa | 2B - Brandon Phillips - Cincinnati | |
| 1B - Joey Votto | 1B - Gaby Sanchez - Florida | |
| 2B - Brandon Phillips | S - Troy Tulowitzki - Colorado | |
| 1B - Gaby Sanchez | 1B - Joey Votto - Cincinnati | |
| OF - Carlos Beltran - NY Mets | OF - Justin Upton - Arizona | |
| OF - Shane Victorino | ||
This is a FanPost and does not necessarily reflect the views of SB Nation or Al Yellon, managing editor (unless it's a FanPost posted by Al). FanPost opinions are valued expressions of opinion by passionate and knowledgeable baseball fans.
17 comments
|
0 recs |
Do you like this story?
Comments
People are talking about how Aram's stats are adding up very weel vs the other 3B....
This is true….
But almost none of it was done when it mattered….he came alive when the season was over and he remembered he was in a contract year.
So if he got added, that would be nice, but I dont think people should be bent out of shape about it.
Aramis has *always* been a slow starter that heats up really well in late May and June.
This is nothing like Beltre that just turns it on during contract years.
That's a myth about Beltre
IIRC he’s had 4 contract years in his career, and only “turned it on” in 2 of them.
I think he's had 4 contract years.
2004, 2009, and 2010. He did incredibly well in 2004 and 2010. And really bad in 2009, hence the 1 year contract to Boston to “Prove” he’s still got it.
I absolutely agree, TJ...
any player that doesn’t start hitting until his team is 12-15 games under .500 AND 10 games out of contention…ain’t no All-Star.
With the 1st pick in the 2012 Baseball Amateur Draft, the Chicago Cubs select...
Cubs are better off that ARam was a snub...
He’s heading into Free Agency, and it’s likely the Cubs may want to re-sign him.
"You win because of the quarterback. We have to get that position stabilized. We're fixated on that." -- Jerry Angelo (12.30.2008)
Jerry Angelo trades for Jay Cutler! (4.2.2009)
Well... of course, now I find out that he declined the offer.
Which is what I suspected a day ago.
"You win because of the quarterback. We have to get that position stabilized. We're fixated on that." -- Jerry Angelo (12.30.2008)
Jerry Angelo trades for Jay Cutler! (4.2.2009)
Any list with Andrew McCutchen not starting is incomplete.
He has the highest WAR of any player not named Jose Bautista or Jose Reyes.
"The riches of the game are in the thrills, not the money." --Ernie Banks
you mean to tell me some yankees are undeserving of their allstar status?
poppycock
Blake "The Franchise" DeWitt will lead us to the promised land
Hanrahan is better than the relievers you replace him with.
pyr era baa whip rec sv/opp
han 1.37 .206 0.94 0-1 25/25
ax 2.90 .247 1.39 2-2 23/25
marm 2.21 .208 1.25 2-2 18/23
mars 2.40 .244 1.14 5-2 1/3
kim 2.40 .186 1.07 2-2 27/32
he has the best era, the best whip and only kimbrel has a lower baa
I live and die with the Chicago Cubs.
Sara Paretsky
There are so many dominant closers nowadays, it's hard to pick only a few.
never forget...
1.7%
anything is possible...
by wrigleyrocker12 on Jul 8, 2011 3:29 PM CDT up reply actions
The fact that Jeter is in it this year makes this competition even more pointless
~Ronald Reagan has held the two most demeaning jobs in the country; President of the United States and radio broadcaster for the Chicago Cubs~ George F. Will
OT question
Sorry, but I didnt want to start a post for this.
I will be coming up in August from Atlanta and have been to Wrigley several times, but I am going with a friend to The Cell to see his Yanks play, never been there. Is it true that if you buy upper deck tickets you cannot move around the park? is there a way around this? Just seems strange to me, Ive been to 16 other parks and never seen that before.
Thanks and see you all in Aug vs. the Reds.
People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. ~Rogers Hornsby
Yes, that's correct, at the Cell.
They do this because they have had incidents in the past where people have bought cheap upper deck tickets, then run onto the field. If you buy an upper deck ticket there, that’s the only place you can go.
Join us for complete MLB coverage at SB Nation's Baseball Nation
Wow.
Seems a bit extreme, but I will probably never go there again anyway. I will just have to get better seats so I can check the whole park out. I will try to see you at the Reds game on 8/5 Al. Thanks.
People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. ~Rogers Hornsby
If Dusty Baker had his way-
Neifi Perez would take the day off at Panera Bread, and start at 2B.
Can't we go ahead and officially replace Wayne Messmer with Dwight Smith?

by 



















