Bleed Cubbie Blue: An SB Nation Community

Navigation: Jump to content areas:





47 - 49

0

Lost 2

66

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chad Tracy 38 129 14 40 7 0 5 24 6 21 0 0 .310 .341 .481
Orlando Hudson 87 333 43 102 25 3 7 39 31 52 3 1 .306 .364 .462
Conor Jackson 85 307 53 94 14 5 8 47 40 30 6 2 .306 .394 .463
Augie Ojeda 51 116 12 32 4 2 0 15 12 12 0 0 .276 .375 .345
Micah Owings 33 51 6 14 2 0 1 3 5 21 0 0 .275 .339 .373
Stephen Drew 89 347 48 91 21 5 12 33 19 60 2 1 .262 .300 .455
Miguel Montero 41 109 10 28 8 0 0 8 14 28 0 0 .257 .339 .330
Alex Romero 36 56 4 14 4 0 0 6 2 5 0 0 .250 .271 .321
Mark Reynolds 89 313 61 78 15 2 19 59 38 112 6 0 .249 .332 .492
Chris Snyder 64 191 22 47 14 1 7 33 26 53 0 0 .246 .339 .440
Justin Upton 83 277 43 67 12 4 11 31 45 97 1 4 .242 .353 .433
Tony Clark 71 89 5 21 3 0 1 11 19 33 0 0 .236 .370 .303
Chris Young 95 382 50 88 22 3 13 47 36 95 5 2 .230 .297 .406
Eric Byrnes 52 206 28 43 13 1 6 23 16 36 4 4 .209 .272 .369
Jeff Salazar 58 99 10 20 5 1 2 10 15 31 0 2 .202 .319 .333
Chris Burke 59 118 12 22 3 0 0 7 20 19 3 0 .186 .305 .212
Robby Hammock 16 41 4 7 1 0 0 2 5 9 0 0 .171 .277 .195
Emilio Bonifacio 7 12 2 2 1 0 0 2 0 5 1 0 .167 .167 .250
Brandon Webb 20 38 1 6 1 0 0 5 1 18 0 0 .158 .179 .184
Dan Haren 20 41 2 6 5 0 0 5 1 7 0 0 .146 .163 .268
Randy Johnson 17 24 2 3 1 0 0 3 3 14 0 0 .125 .222 .167
Doug Davis 13 19 0 2 0 0 0 1 0 6 0 0 .105 .105 .105
Edgar Gonzalez 17 10 0 1 1 0 0 2 0 3 0 0 .100 .100 .200
Connor Robertson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lyon 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Cruz 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Max Scherzer 11 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Doug Slaten 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jailen Peguero 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Medders 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yusmeiro Petit 9 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Chad Qualls 47 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Tony Pena 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Rosales 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brandon Lyon 2-3 39 0 0 0 19 3 38.0 35 12 10 5 7 28 2.37 1.11
Dan Haren 8-5 19 19 0 0 0 0 125.2 98 43 38 10 22 112 2.72 .95
Max Scherzer 0-2 10 3 0 0 0 0 31.0 25 13 10 2 14 33 2.90 1.26
Yusmeiro Petit 0-1 9 1 0 0 0 0 17.2 12 8 6 2 1 11 3.06 .74
Leo Rosales 1-0 10 0 0 0 0 1 11.2 15 4 4 1 6 6 3.09 1.80
Juan Cruz 2-0 37 0 0 0 0 1 30.2 19 11 11 3 23 46 3.23 1.37
Brandon Webb 13-4 20 20 2 1 0 0 131.0 119 56 47 8 33 112 3.23 1.16
Tony Pena 1-1 45 0 0 0 1 2 45.0 47 20 19 3 11 32 3.80 1.29
Chad Qualls 2-7 47 0 0 0 1 6 44.0 41 25 19 4 14 43 3.89 1.25
Doug Davis 3-4 13 13 0 0 0 0 74.0 75 38 34 7 38 61 4.14 1.53
Doug Slaten 0-3 36 0 0 0 0 0 27.2 26 16 14 4 11 15 4.55 1.34
Brandon Medders 1-0 18 0 0 0 0 1 19.2 17 11 10 2 11 8 4.58 1.42
Micah Owings 6-8 19 17 0 0 0 0 100.1 96 60 56 12 35 85 5.02 1.31
Connor Robertson 0-1 6 0 0 0 0 0 7.0 8 4 4 1 2 2 5.14 1.43
Randy Johnson 6-7 17 17 1 0 0 0 98.0 110 65 57 15 28 95 5.23 1.41
Edgar Gonzalez 1-3 17 6 0 0 0 0 48.0 58 34 32 8 21 32 6.00 1.65
Jailen Peguero 0-0 2 0 0 0 0 0 3.0 3 2 2 0 0 3 6.00 1.00
Billy Buckner 1-0 2 0 0 0 0 0 2.2 4 2 2 2 0 2 6.75 1.50

User Tools

Welcome to Bleed Cubbie Blue, the Chicago Cubs blog for the SB Nation, created on February 9, 2005 by Al Yellon

Google Ads

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

SP Rich Harden makes his Cubs debut at Wrigley Field.

Recent FanShots

I was messing around with an image stitching app and came up with this extreme widescreen view of Wrigley (a Dodger game in 2005).  I liked the way it turned out and figured I'd share it.

Bigger version here:
http://home.cfl.rr.com/granpa/images/wrigley2005_panx.jpg
Edmonds's catch approaching Tal's Hill in Houston on May 19 (I think), saving a run.
Did anyone see the front page of the Trib. sports section today. There is a huge picture of Favre in a Bears jersey.

Does this totally freak anyone else out? My mind doesn't even know what to do about it.
Boise (A) Hawks sporting 1908 throwbacks. Pretty sweet.
Joe Morgan got Ryne-itis agian
Colbert updates us on the NLC standings

Used this generator that 'false cognate' used below.  Hosted on Flickr
Soriano's Return
Carlos Zambrano and Ryan Dempster's All-Star appearances at Yankee Stadium. (Unfortunately the o...
Pretty self explanatory. I'm putting Dan Uggla and Brad Lidge on notice for their performance in yesterday's All-Star Game.

Created using this generator, hosted at Flickr.com.
Please boo this man.

Post_icon New FanShot All FanShots Carrot-mini

Recent Stories in Ticket Exchanges

Yelloncard_small
Ticket Exchanges: General 2008 Season Requests
Yelloncard_small
Ticket Exchanges: July 24-27 Series
Yelloncard_small
Ticket Exchanges: August 1-10 Homestand

Editor-in-Chief

Yelloncard_small Al

Editorial Cartoonist

Toonmike_small toonmike

Photographer

Dsc_0139_small holy mackerel

ad

Site Meter