47 - 51
11
Won 1
64
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolbert Cabrera | 8 | 19 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .368 | .429 | .421 |
| Jerry Hairston Jr. | 56 | 188 | 34 | 66 | 17 | 2 | 2 | 22 | 14 | 26 | 15 | 3 | .351 | .398 | .495 |
| Ryan Freel | 48 | 131 | 17 | 39 | 8 | 0 | 0 | 10 | 8 | 18 | 6 | 4 | .298 | .340 | .359 |
| Jeff Keppinger | 60 | 224 | 22 | 66 | 9 | 2 | 3 | 24 | 19 | 8 | 2 | 1 | .295 | .351 | .393 |
| Brandon Phillips | 95 | 381 | 53 | 106 | 18 | 5 | 15 | 60 | 24 | 65 | 19 | 4 | .278 | .320 | .470 |
| Joey Votto | 93 | 316 | 40 | 87 | 18 | 0 | 13 | 40 | 34 | 67 | 4 | 4 | .275 | .347 | .456 |
| Jay Bruce | 46 | 172 | 29 | 47 | 9 | 0 | 7 | 23 | 16 | 49 | 2 | 4 | .273 | .339 | .448 |
| Edwin Encarnacion | 88 | 304 | 49 | 80 | 20 | 1 | 16 | 37 | 34 | 53 | 1 | 0 | .263 | .347 | .493 |
| David Ross | 40 | 105 | 13 | 27 | 7 | 0 | 3 | 12 | 24 | 26 | 0 | 1 | .257 | .397 | .410 |
| Javier Valentin | 50 | 71 | 4 | 17 | 7 | 0 | 0 | 10 | 5 | 12 | 0 | 0 | .239 | .286 | .338 |
| Ken Griffey | 92 | 322 | 44 | 76 | 17 | 0 | 12 | 45 | 57 | 59 | 0 | 1 | .236 | .350 | .401 |
| Adam Dunn | 93 | 295 | 49 | 67 | 12 | 0 | 27 | 60 | 73 | 101 | 1 | 1 | .227 | .385 | .542 |
| Paul Bako | 67 | 206 | 26 | 45 | 6 | 2 | 6 | 26 | 24 | 60 | 0 | 2 | .218 | .300 | .354 |
| Norris Hopper | 26 | 50 | 3 | 10 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | .200 | .286 | .200 |
| Corey Patterson | 76 | 199 | 28 | 38 | 9 | 1 | 6 | 16 | 8 | 25 | 10 | 5 | .191 | .225 | .337 |
| Paul Janish | 31 | 64 | 3 | 12 | 1 | 0 | 0 | 5 | 6 | 16 | 0 | 0 | .188 | .278 | .203 |
| Andy Phillips | 25 | 34 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | .176 | .222 | .235 |
| Scott Hatteberg | 34 | 52 | 3 | 9 | 3 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | .173 | .262 | .231 |
| Aaron Harang | 20 | 36 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | .167 | .167 | .194 |
| Bronson Arroyo | 25 | 34 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | .147 | .237 | .235 |
| Rob Mackowiak | 38 | 53 | 7 | 7 | 1 | 0 | 1 | 4 | 8 | 17 | 0 | 0 | .132 | .254 | .208 |
| Matt Belisle | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
| Josh Fogg | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 |
| Edinson Volquez | 20 | 35 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | .057 | .057 | .057 |
| Johnny Cueto | 21 | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .036 | .129 | .036 |
| Danny Herrera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Daryl Thompson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Homer Bailey | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bill Bray | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Majewski | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Coffey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jared Burton | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Affeldt | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Lincoln | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Weathers | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kent Mercker | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cordero | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Burton | 4-1 | 43 | 0 | 0 | 0 | 0 | 1 | 48.1 | 45 | 15 | 12 | 3 | 17 | 50 | 2.23 | 1.28 |
| Edinson Volquez | 12-3 | 20 | 19 | 0 | 0 | 0 | 0 | 117.2 | 90 | 38 | 30 | 5 | 56 | 126 | 2.29 | 1.24 |
| Bill Bray | 2-0 | 36 | 0 | 0 | 0 | 0 | 2 | 29.0 | 27 | 11 | 9 | 2 | 16 | 32 | 2.79 | 1.48 |
| Francisco Cordero | 4-2 | 45 | 0 | 0 | 0 | 20 | 3 | 44.1 | 35 | 17 | 15 | 4 | 24 | 48 | 3.05 | 1.33 |
| Kent Mercker | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 5 | 5 | 1 | 8 | 6 | 3.29 | 1.54 |
| David Weathers | 2-5 | 43 | 0 | 0 | 0 | 0 | 2 | 40.0 | 44 | 17 | 16 | 5 | 19 | 26 | 3.60 | 1.58 |
| Mike Lincoln | 1-2 | 35 | 0 | 0 | 0 | 0 | 0 | 45.0 | 37 | 20 | 19 | 7 | 12 | 39 | 3.80 | 1.09 |
| Jeremy Affeldt | 1-0 | 48 | 0 | 0 | 0 | 0 | 1 | 46.2 | 48 | 25 | 20 | 7 | 17 | 49 | 3.86 | 1.39 |
| Aaron Harang | 3-11 | 20 | 19 | 0 | 0 | 0 | 0 | 123.0 | 138 | 68 | 65 | 20 | 34 | 108 | 4.76 | 1.40 |
| Gary Majewski | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 16.2 | 24 | 9 | 9 | 1 | 4 | 9 | 4.86 | 1.68 |
| Johnny Cueto | 7-9 | 20 | 20 | 0 | 0 | 0 | 0 | 117.0 | 117 | 70 | 64 | 22 | 43 | 103 | 4.92 | 1.37 |
| Bronson Arroyo | 8-7 | 21 | 21 | 0 | 0 | 0 | 0 | 112.0 | 136 | 78 | 71 | 19 | 42 | 97 | 5.71 | 1.59 |
| Todd Coffey | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18 | 11 | 11 | 3 | 6 | 5 | 6.46 | 1.57 |
| Daryl Thompson | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 20 | 11 | 11 | 3 | 7 | 6 | 6.91 | 1.88 |
| Homer Bailey | 0-3 | 4 | 4 | 0 | 0 | 0 | 0 | 18.0 | 21 | 17 | 14 | 7 | 10 | 7 | 7.00 | 1.72 |
| Matt Belisle | 1-4 | 6 | 6 | 0 | 0 | 0 | 0 | 29.2 | 47 | 27 | 24 | 4 | 6 | 14 | 7.28 | 1.79 |
| Josh Fogg | 1-2 | 13 | 6 | 0 | 0 | 0 | 0 | 39.2 | 46 | 37 | 35 | 8 | 13 | 24 | 7.94 | 1.49 |
| Danny Herrera | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 3 | 1 | 1 | 4 | 9.00 | 1.67 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Cincinnati Reds
Red Reporter
Farmers only: Nice performance by the Ramons
by Rick House on Red Reporter about 21 hours ago
5 comments | 0 recs
Stories From Around 
Game Thread #95: Reds (46-49) at Brewers (51-43)
by Jeff Sackmann on Brew Crew Ball 6 days ago
179 comments | 0 recs
Recent Posts
- Overflow Thread 2: Cubs vs. Astros, Saturday 7/19, 6:05 CT
- Overflow Thread 1: Cubs vs. Astros, Saturday 7/19, 6:05 CT
- First Pitch Thread: Cubs vs. Astros, Saturday 7/19, 6:05 CT
- That's Not The Way I Always Heard It Should Be: Cubs 1, Astros 2
- Overflow Thread 2: Cubs vs. Astros, Friday 7/18, 7:05 CT
- Overflow Thread 1: Cubs vs. Astros, Friday 7/18, 7:05 CT
- First Pitch Thread: Cubs vs. Astros, Friday 7/18, 7:05 CT
- BCB Contest!
- The Return Of The BCB T-Shirt
- This Time It Counts... And Counts... And Counts... AL 4, NL 3
Google Ads
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
SP Rich Harden makes his Cubs debut at Wrigley Field.
by northsider 7 days ago 8 comments | 9 recs
Recent FanShots
by hokie316 about 12 hours ago 9 comments | 0 recs
Edmonds's catch approaching Tal's Hill in Houston on May 19 (I think), saving a run.
by joeschmitt 1 day ago 0 comments | 0 recs
by digitalbenjamin 1 day ago 19 comments | 0 recs
by carmen_fanzone 2 days ago 13 comments | 1 rec
Joe Morgan got Ryne-itis agian
by Eamus J Catuli 2 days ago 11 comments | 0 recs
by Charlemagne 3 days ago 2 comments | 0 recs
Soriano's Return
by JohnM 3 days ago 6 comments | 0 recs
Carlos Zambrano and Ryan Dempster's All-Star appearances at Yankee Stadium. (Unfortunately the o...
by northsider 3 days ago 3 comments | 0 recs
by false cognate 3 days ago 3 comments | 0 recs
Please boo this man.
by OldSkoolSloan 3 days ago 11 comments | 0 recs




