Bleed Cubbie Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Dodgers Sweep Cubs Out Of NLDS Bar-right-arrows



74 - 88

10

Lost 3

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Edwin Bellorin 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
Matt Holliday 139 539 107 173 38 2 25 88 74 104 28 2 .321 .409 .538
Ryan Spilborghs 89 233 38 73 14 2 6 36 38 41 7 4 .313 .407 .468
Clint Barmes 107 393 47 114 25 6 11 44 17 69 13 4 .290 .322 .468
Garrett Atkins 155 611 86 175 32 3 21 99 40 100 1 1 .286 .328 .452
Brad Hawpe 138 488 69 138 24 3 25 85 76 134 2 2 .283 .381 .498
Jeff Baker 104 299 55 80 22 1 12 48 26 85 4 0 .268 .322 .468
Chris Iannetta 104 333 50 88 22 2 18 65 56 92 0 0 .264 .390 .505
Todd Helton 83 299 39 79 16 0 7 29 61 50 0 0 .264 .391 .388
Troy Tulowitzki 101 377 48 99 24 2 8 46 38 56 1 6 .263 .332 .401
Ian Stewart 81 266 33 69 18 2 10 41 30 94 1 0 .259 .349 .455
Seth Smith 67 108 13 28 7 0 4 15 15 23 1 0 .259 .350 .435
Scott Podsednik 93 162 22 41 8 1 1 15 16 28 12 4 .253 .322 .333
Willy Taveras 133 479 64 120 15 2 1 26 36 79 68 7 .251 .308 .296
Yorvit Torrealba 70 236 19 58 17 0 6 31 12 44 0 4 .246 .293 .394
Omar Quintanilla 81 210 28 50 17 0 2 15 15 46 0 0 .238 .288 .348
Livan Hernandez 8 17 1 4 0 0 0 1 0 1 0 0 .235 .235 .235
Aaron Cook 37 60 1 14 1 0 0 4 2 21 0 0 .233 .258 .250
Jonathan Herrera 28 61 5 14 1 1 0 3 4 10 1 1 .230 .277 .279
Cory Sullivan 18 23 3 5 0 1 0 4 0 5 1 0 .217 .250 .304
Joe Koshansky 18 38 5 8 3 0 3 8 1 17 0 0 .211 .250 .526
Greg Reynolds 14 15 1 3 2 0 0 0 1 5 0 0 .200 .250 .333
Dexter Fowler 13 26 3 4 0 0 0 0 0 5 0 1 .154 .185 .154
Jorge De La Rosa 28 40 2 6 0 0 0 6 0 14 0 0 .150 .146 .150
Jeff Francis 25 39 1 5 1 0 0 1 0 11 0 0 .128 .128 .154
Jayson Nix 22 56 2 7 2 0 0 2 7 17 1 0 .125 .234 .161
Adam Melhuse 7 10 2 1 1 0 0 1 0 4 0 0 .100 .100 .200
Franklin Morales 5 10 1 1 0 0 0 0 0 2 0 0 .100 .100 .100
Glendon Rusch 24 17 0 1 0 0 0 0 0 2 0 0 .059 .059 .059
Ubaldo Jimenez 34 67 1 3 0 0 0 0 3 28 0 0 .045 .086 .045
Mark Redman 10 13 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Jason Hirsh 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Doug Bernier 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Valerio De Los Santos 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jason Grilli 51 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Herges 58 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Ryan Speier 43 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Luis Vizcaino 43 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Manuel Corpas 76 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Capellan 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Cedrick Bowers 5 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Steven Register 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Morillo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Fuentes 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Buchholz 63 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Juan Morillo 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0.00 1.00
Taylor Buchholz 6-6 63 0 0 0 1 3 66.1 45 23 16 5 18 56 2.17 .95
Brian Fuentes 1-5 67 0 0 0 30 4 62.2 47 22 19 3 22 82 2.73 1.10
Jason Grilli 3-2 51 0 0 0 1 0 61.1 55 22 20 1 31 59 2.93 1.40
Aaron Cook 16-9 32 32 2 1 0 0 211.1 236 102 93 13 48 96 3.96 1.34
Ubaldo Jimenez 12-12 34 34 1 0 0 0 198.2 182 97 88 11 103 172 3.99 1.43
Ryan Speier 2-1 43 0 0 0 0 1 51.0 52 23 23 3 18 33 4.06 1.37
Jose Capellan 0-0 1 0 0 0 0 0 2.0 3 1 1 0 0 2 4.50 1.50
Manuel Corpas 3-4 76 0 0 0 4 9 79.2 93 41 40 7 23 50 4.52 1.46
Glendon Rusch 4-3 23 9 0 0 0 1 64.0 72 35 34 8 14 43 4.78 1.34
Jorge De La Rosa 10-8 28 23 0 0 0 0 130.0 128 77 71 13 62 128 4.92 1.46
Jeff Francis 4-10 24 24 0 0 0 0 143.2 164 84 80 21 49 94 5.01 1.48
Matt Herges 3-4 58 0 0 0 0 5 64.1 79 40 36 5 24 46 5.04 1.60
Luis Vizcaino 1-2 43 0 0 0 0 1 46.0 48 28 27 10 19 49 5.28 1.46
Valerio De Los Santos 0-1 2 2 0 0 0 0 8.0 6 5 5 1 11 10 5.63 2.13
Franklin Morales 1-2 5 5 0 0 0 0 25.1 28 18 18 2 17 9 6.39 1.78
Mark Redman 2-5 10 9 0 0 0 0 45.1 61 40 38 7 16 20 7.54 1.70
Livan Hernandez 3-3 8 8 0 0 0 0 40.1 58 36 36 7 14 13 8.03 1.79
Greg Reynolds 2-8 14 13 0 0 0 0 62.0 83 58 56 14 26 22 8.13 1.76
Jason Hirsh 0-0 4 1 0 0 0 0 8.2 15 10 8 3 4 6 8.31 2.19
Steven Register 0-0 10 0 0 0 0 0 10.0 13 10 10 4 6 8 9.00 1.90
Cedrick Bowers 0-0 5 0 0 0 0 0 6.2 11 10 10 2 5 5 13.50 2.40

User Tools

Welcome to Bleed Cubbie Blue, the Chicago Cubs blog for the SB Nation, created on February 9, 2005 by Al Yellon

Stories From Around SBN Logo

House Of Sparky
Devils in the Minors
Athletics Nation
Lewis Wolff Athletics Nation Interview: Part I
Let's Go Tribe!
The All-Shoulda-Been-Olympians Team
Talking Chop
What's Better than one of our Pitchers having Elbow Surgery?
FakeTeams
Fantasy Baseball: September Callups

More from SB Nation

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

Cubs FunnyOrDie video - Monobrow
Dempster/CUBS in Washington Post Wednesday 9/24

Recent FanShots

God Savoring Vast Array of Cubs-Cursing Options
My thoughts put into an image of words.

Go, Cubs.
All That Way for This - a 2008 Retrospective
Multimedia feature about the Cubs post-season history.
Article in the New York Times about the mood among Chicago baseball fans.
Excellent article about Ron Santo in today's New York Times.
Boswell: Seize the Moment
Cubs Playoff Interviews
TBS
Harball Times Article

Post_icon New FanShot All FanShots Carrot-mini

Google Ads


Editor-in-Chief

Yelloncard_small Al

Editorial Cartoonist

Toonmike_small toonmike

Photographer

Dsc_0139_small holy mackerel

ad

Site Meter