74 - 67
11
Lost 1
21
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alberto Arias | 50 | P | 10.14.83 | 155 | 5-11 | R | R |
| Brandon Backe | 41 | P | 4.5.78 | 195 | 6-0 | R | R |
| Doug Brocail | 26 | P | 5.16.67 | 250 | 6-5 | L | R |
| Tim Byrdak | 48 | P | 10.31.73 | 195 | 5-11 | L | L |
| Jack Cassel | 20 | P | 8.8.80 | 190 | 6-2 | R | R |
| Geoff Geary | 29 | P | 8.26.76 | 180 | 6-0 | R | R |
| LaTroy Hawkins | 22 | P | 12.21.72 | 215 | 6-5 | R | R |
| Brian Moehler | 38 | P | 12.31.71 | 235 | 6-3 | R | R |
| Fernando Nieve | 64 | P | 7.15.82 | 195 | 6-0 | R | R |
| Roy Oswalt | 44 | P | 8.29.77 | 185 | 6-0 | R | R |
| Wandy Rodriguez | 51 | P | 1.18.79 | 180 | 5-11 | R | L |
| Chris Sampson | 43 | P | 5.23.78 | 190 | 6-1 | R | R |
| Jose Valverde | 47 | P | 7.24.79 | 255 | 6-4 | R | R |
| Randy Wolf | 39 | P | 8.22.76 | 200 | 5-10 | L | L |
| Wesley Wright | 53 | P | 1.28.85 | 160 | 5-11 | R | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brad Ausmus | 11 | C | 4.14.69 | 190 | 5-11 | R | R |
| Humberto Quintero | 55 | C | 8.2.79 | 215 | 5-9 | R | R |
| J.R. Towles | 46 | C | 2.11.84 | 190 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Berkman | 17 | 1B | 2.10.76 | 220 | 6-1 | B | L |
| Geoff Blum | 27 | 3B | 4.26.73 | 205 | 6-3 | B | R |
| Jose Castillo | 13 | 3B | 3.19.81 | 220 | 6-1 | R | R |
| Mark Loretta | 8 | 2B | 8.14.71 | 185 | 6-0 | R | R |
| Kazuo Matsui | 3 | 2B | 10.23.75 | 185 | 5-10 | B | R |
| Edwin Maysonet | 23 | SS | 10.17.81 | 180 | 6-1 | R | R |
| David Newhan | 31 | 2B | 9.7.73 | 185 | 5-10 | L | R |
| Miguel Tejada | 10 | SS | 5.25.74 | 215 | 5-9 | R | R |
| Ty Wigginton | 21 | 3B | 10.11.77 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Reggie Abercrombie | 1 | CF | 7.15.80 | 215 | 6-3 | R | R |
| Michael Bourn | 14 | CF | 12.27.82 | 180 | 5-11 | L | R |
| Darin Erstad | 2 | LF | 6.4.74 | 220 | 6-2 | L | L |
| Hunter Pence | 9 | RF | 4.13.83 | 210 | 6-4 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Houston Astros
The Crawfish Boxes
Part III: The Unofficial Scorer Interview (the final installment)
by DyingQuail on The Crawfish Boxes 1 day ago
1 comment | 0 recs
The Astros Playoff Chances: 12 Days Later
by DyingQuail on The Crawfish Boxes 1 day ago
2 comments | 0 recs
Randy Wolf is Projected to be a Type B Free Agent
by DyingQuail on The Crawfish Boxes 2 days ago
34 comments | 0 recs
New take on an old article
by HighLeveragePerformer on The Crawfish Boxes 2 days ago
0 comments | 0 recs
Astros Find the Confines VERY Friendly and I Eat My Hat...
by DyingQuail on The Crawfish Boxes 2 days ago
14 comments | 0 recs
Stories From Around 
Blasted Scrappiness: Astros 6, Mets 4
by Eric Simon on Amazin' Avenue 12 days ago
5 comments | 0 recs
Recent Posts
Cubs Magic Number

Random Cub who wore #18:
Dick Drott (1957-58)
Recent Stories in Game Threads
First Pitch Thread: Cubs vs. Reds, Saturday 9/6, 6:10 CT
by Al about 2 hours ago
297 comments | 0 recs
Overflow Thread 3: Cubs vs. Reds, Friday 9/5, 6:10 CT
by Al about 23 hours ago
586 comments | 0 recs
Google Ads
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by Swanny1981 8 days ago 7 comments | 6 recs
by digitalbenjamin 10 days ago 31 comments | 15 recs
Recent FanShots
Mr. Yellon, TEAR DOWN THIS NUMBER
by Gibbon Jockey about 19 hours ago 8 comments | 0 recs
Brewers Fans
by snowyman28 1 day ago 15 comments | 0 recs
Mambo 4 The Cubs
by Cubs Mambo Man 1 day ago 0 comments | 0 recs
The magic number is up....
by Al 1 day ago 16 comments | 0 recs
Big Z Has Right Rotator Cuff Tendinitis
by The Original Dave 2 days ago 2 comments | 0 recs
Is anyone else looking forward to the road trip?
by hmlee 2 days ago 7 comments | 0 recs
Lou's only weakness, in my opinion
by californiachicagoan 3 days ago 5 comments | 0 recs
Wrigley on Weather.com
by preachermancubsfan 6 days ago 5 comments | 0 recs
Buster Olney: Cubs bullpen "all systems go" for playoff run
by blueapple 8 days ago 5 comments | 0 recs
Tickets available on Cubs site for Houston series!
by nightmares of a 6-fingered man 8 days ago 1 comment | 0 recs




