64 - 61
1
Lost 1
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Ramirez | 17 | 63 | 11 | 26 | 3 | 0 | 6 | 21 | 10 | 13 | 0 | 0 | .413 | .500 | .746 |
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| Matt Kemp | 119 | 468 | 74 | 141 | 32 | 4 | 15 | 64 | 35 | 124 | 28 | 8 | .301 | .350 | .483 |
| James Loney | 124 | 458 | 56 | 133 | 30 | 6 | 9 | 68 | 41 | 63 | 6 | 4 | .290 | .348 | .441 |
| Russell Martin | 121 | 433 | 67 | 125 | 20 | 0 | 11 | 54 | 67 | 69 | 12 | 5 | .289 | .388 | .411 |
| Casey Blake | 23 | 88 | 9 | 25 | 9 | 0 | 4 | 12 | 4 | 25 | 0 | 0 | .284 | .309 | .523 |
| Jeff Kent | 108 | 396 | 41 | 112 | 23 | 1 | 11 | 56 | 23 | 45 | 0 | 1 | .283 | .332 | .429 |
| Andre Ethier | 108 | 398 | 64 | 111 | 26 | 3 | 15 | 54 | 38 | 69 | 3 | 2 | .279 | .343 | .472 |
| Juan Pierre | 93 | 325 | 39 | 90 | 9 | 2 | 0 | 25 | 20 | 19 | 37 | 8 | .277 | .325 | .317 |
| Hong-Chih Kuo | 36 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .364 |
| Nomar Garciaparra | 33 | 108 | 16 | 29 | 5 | 0 | 6 | 21 | 9 | 8 | 1 | 1 | .269 | .322 | .481 |
| Blake DeWitt | 88 | 280 | 31 | 72 | 11 | 2 | 5 | 35 | 26 | 51 | 3 | 0 | .257 | .324 | .364 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Delwyn Young | 69 | 113 | 9 | 28 | 7 | 0 | 1 | 6 | 11 | 29 | 0 | 0 | .248 | .315 | .336 |
| Danny Ardoin | 12 | 30 | 3 | 7 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | .233 | .303 | .367 |
| Luis Maza | 45 | 79 | 7 | 18 | 1 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .228 | .282 | .278 |
| Angel Berroa | 53 | 133 | 12 | 28 | 7 | 1 | 0 | 6 | 9 | 29 | 0 | 0 | .211 | .271 | .278 |
| Brad Penny | 17 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .192 | .192 | .192 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Pablo Ozuna | 24 | 16 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | .188 | .188 | .313 |
| Derek Lowe | 26 | 49 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | .163 | .163 | .163 |
| Andruw Jones | 74 | 205 | 21 | 33 | 8 | 1 | 3 | 14 | 27 | 74 | 0 | 1 | .161 | .261 | .254 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Eric Stults | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .154 | .250 | .154 |
| Mark Sweeney | 74 | 74 | 2 | 9 | 3 | 0 | 0 | 5 | 10 | 23 | 0 | 0 | .122 | .224 | .162 |
| Chan Ho Park | 39 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .111 |
| Hiroki Kuroda | 24 | 40 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | .100 | .182 | .125 |
| Chad Billingsley | 27 | 49 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | .082 | .118 | .082 |
| Clayton Kershaw | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jason Johnson | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| Takashi Saito | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tanyon Sturtze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Ramon Troncoso | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanyon Sturtze | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Joe Beimel | 4-0 | 54 | 0 | 0 | 0 | 0 | 0 | 34.1 | 37 | 7 | 7 | 0 | 16 | 21 | 1.83 | 1.54 |
| Takashi Saito | 3-3 | 39 | 0 | 0 | 0 | 17 | 3 | 41.1 | 34 | 11 | 10 | 1 | 12 | 53 | 2.18 | 1.11 |
| Hong-Chih Kuo | 4-2 | 36 | 3 | 0 | 0 | 1 | 2 | 71.2 | 52 | 20 | 18 | 4 | 19 | 83 | 2.26 | .99 |
| Cory Wade | 2-1 | 40 | 0 | 0 | 0 | 0 | 0 | 52.2 | 43 | 19 | 15 | 6 | 13 | 37 | 2.56 | 1.06 |
| Chan Ho Park | 4-3 | 38 | 5 | 0 | 0 | 2 | 1 | 80.1 | 77 | 28 | 23 | 11 | 29 | 65 | 2.58 | 1.32 |
| Jason Johnson | 1-1 | 8 | 2 | 0 | 0 | 0 | 0 | 23.2 | 21 | 9 | 8 | 4 | 6 | 15 | 3.04 | 1.14 |
| Chad Billingsley | 12-9 | 27 | 25 | 1 | 1 | 0 | 0 | 156.2 | 138 | 59 | 54 | 10 | 61 | 162 | 3.10 | 1.27 |
| Eric Stults | 2-2 | 6 | 6 | 1 | 1 | 0 | 0 | 34.0 | 34 | 15 | 12 | 5 | 13 | 25 | 3.18 | 1.38 |
| Jonathan Broxton | 3-4 | 53 | 0 | 0 | 0 | 9 | 5 | 52.2 | 42 | 23 | 21 | 2 | 20 | 65 | 3.59 | 1.18 |
| Clayton Kershaw | 2-3 | 14 | 14 | 0 | 0 | 0 | 0 | 72.2 | 74 | 29 | 29 | 6 | 36 | 64 | 3.59 | 1.51 |
| Hiroki Kuroda | 7-9 | 24 | 24 | 2 | 2 | 0 | 0 | 145.0 | 143 | 71 | 64 | 12 | 34 | 89 | 3.97 | 1.22 |
| Derek Lowe | 9-10 | 26 | 26 | 0 | 0 | 0 | 0 | 160.1 | 163 | 79 | 71 | 13 | 35 | 113 | 3.99 | 1.23 |
| Ramon Troncoso | 1-1 | 22 | 0 | 0 | 0 | 0 | 0 | 26.1 | 26 | 12 | 12 | 0 | 10 | 27 | 4.10 | 1.37 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Brad Penny | 6-9 | 17 | 17 | 0 | 0 | 0 | 0 | 93.2 | 108 | 65 | 63 | 12 | 41 | 51 | 6.05 | 1.59 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Los Angeles Dodgers
Stories From Around 
It's Official Greg Maddux was traded to the Dodgers
by jbox on Gaslamp Ball about 14 hours ago
11 comments | 0 recs
Fantasy Baseball: Maddux traded to Dodgers
by raygu on FakeTeams about 23 hours ago
1 comment | 0 recs
Game Thread #125: Brewers (71-53) at Dodgers (63-60)
by battlekow on Brew Crew Ball 2 days ago
178 comments | 0 recs
Recent Posts
- BCB Interview: Mike Fontenot
- Mistakes Were Made
- A Going-Away Present: Cubs 9, Marlins 2
- You Can't Win 'Em All: Cubs 1, Marlins 2
- Nothing This Team Does Surprises Me Any More, Part Deux: Cubs 6, Marlins 5
- Witness To History: Cubs 11, Braves 7
- Almost Flawless: Cubs 10, Braves 2 and Cubs 8, Braves 0
- Rainout Thread
- Tuesday Morning Miscellaneous
- Sunday Photos: Cubs 6, Cardinals 2
Recent Stories in Game Threads
Overflow Thread 3: Cubs vs. Reds, Tuesday 8/19, 7:05 CT
by Al about 11 hours ago
189 comments | 0 recs
Overflow Thread 2: Cubs vs. Reds, Tuesday 8/19, 7:05 CT
by Al about 11 hours ago
450 comments | 0 recs
Overflow Thread 1: Cubs vs. Reds, Tuesday 8/19, 7:05 CT
by Al about 12 hours ago
448 comments | 1 recs
Google Ads
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Pat Hughes Calls Daryle Ward's Home Run
by JohnM 3 days ago 18 comments | 9 recs
Recent FanShots
Isringhausen done for season....
by NotSure about 9 hours ago 1 comment | 0 recs
by PhillyCub about 9 hours ago 4 comments | 0 recs
MAGIC NUMBER This isnt diary/fanpost worthy but i dont think this s...
by LPLancer23 about 10 hours ago 7 comments | 0 recs
Umps not happy with replay proposal
by chitownhawkeye about 14 hours ago 0 comments | 0 recs
Braun's injury...back again
by JCD about 19 hours ago 3 comments | 0 recs
by dat cubfan daver about 21 hours ago 10 comments | 0 recs
by Boombox 1 day ago 0 comments | 0 recs
by hokie316 1 day ago 13 comments | 0 recs
Dempster sees great things for Cubs
by halfblindcubbiegirl 2 days ago 6 comments | 0 recs
by hokie316 2 days ago 4 comments | 0 recs





