Bleed Cubbie Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



89 - 73

8

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Juan Miranda 5 10 2 4 1 0 0 1 2 4 0 0 .400 .500 .500
Johnny Damon 143 555 95 168 27 5 17 71 64 82 29 8 .303 .375 .461
Cody Ransom 33 43 9 13 3 0 4 8 6 12 0 0 .302 .400 .651
Alex Rodriguez 138 510 104 154 33 0 35 103 65 117 18 3 .302 .392 .573
Derek Jeter 150 596 88 179 25 3 11 69 52 85 11 5 .300 .363 .408
Bobby Abreu 156 609 100 180 39 4 20 100 73 109 22 11 .296 .371 .471
Hideki Matsui 93 337 43 99 17 0 9 45 38 47 0 0 .294 .370 .424
Robinson Cano 159 597 70 162 35 3 14 72 26 65 2 4 .271 .305 .410
Jorge Posada 51 168 18 45 13 1 3 22 24 38 0 0 .268 .364 .411
Xavier Nady 59 228 26 61 11 0 12 40 14 48 1 1 .268 .320 .474
Wilson Betemit 87 189 24 50 13 0 6 25 6 56 0 1 .265 .289 .429
Justin Christian 24 40 6 10 3 0 0 6 3 4 7 1 .250 .302 .325
Richie Sexson 22 28 2 7 1 0 1 6 6 10 0 0 .250 .371 .393
Melky Cabrera 129 414 42 103 12 1 8 37 29 58 9 2 .249 .301 .341
Jason Giambi 145 458 68 113 19 1 32 96 76 111 2 1 .247 .373 .502
Chad Moeller 41 91 13 21 6 0 1 9 7 18 0 0 .231 .311 .330
Brett Gardner 42 127 18 29 5 2 0 16 8 30 13 1 .228 .283 .299
Ivan Rodriguez 33 96 11 21 4 0 2 3 4 15 4 0 .219 .257 .323
Jose Molina 100 268 32 58 17 0 3 18 12 52 0 0 .216 .263 .313
Mike Mussina 34 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
Shelley Duncan 23 57 7 10 3 0 1 6 7 13 0 0 .175 .262 .281
Francisco Cervelli 3 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Chris Stewart 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chien-Ming Wang 15 3 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
Joba Chamberlain 42 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000
Sidney Ponson 16 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Andy Pettitte 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Darrell Rasner 24 1 0 0 0 0 0 0 2 1 0 0 .000 .667 .000
David Robertson 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Veras 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwar Ramirez 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Bruney 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Traber 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Hughes 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carl Pavano 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Damaso Marte 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mariano Rivera 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Coke 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alfredo Aceves 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Giese 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kei Igawa 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Britton 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Albaladejo 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Kennedy 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Humberto Sanchez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Phil Coke 1-0 12 0 0 0 0 0 14.2 8 1 1 0 2 14 0.61 .68
Mariano Rivera 6-5 64 0 0 0 39 1 70.2 41 11 11 4 6 77 1.40 .67
Brian Bruney 3-0 32 1 0 0 1 1 34.1 18 7 7 2 16 33 1.83 .99
Alfredo Aceves 1-0 6 4 0 0 0 0 30.0 25 8 8 4 10 16 2.40 1.17
Joba Chamberlain 4-3 42 12 0 0 0 1 100.1 87 32 29 5 39 117 2.60 1.26
Mike Mussina 20-9 34 34 0 0 0 0 200.1 214 85 75 17 31 150 3.37 1.22
Dan Giese 1-3 20 3 0 0 0 0 43.1 39 22 17 3 14 29 3.53 1.22
Jose Veras 5-3 60 0 0 0 0 2 57.2 52 23 23 7 29 63 3.59 1.40
Edwar Ramirez 5-1 55 0 0 0 1 3 55.1 44 25 24 7 24 63 3.90 1.23
Jonathan Albaladejo 0-1 7 0 0 0 0 0 13.2 15 6 6 1 6 13 3.95 1.54
Chien-Ming Wang 8-2 15 15 1 0 0 0 95.0 90 44 43 4 35 54 4.07 1.32
Humberto Sanchez 0-0 2 0 0 0 0 0 2.0 1 1 1 0 2 1 4.50 1.50
Andy Pettitte 14-14 33 33 0 0 0 0 204.0 233 112 103 19 55 158 4.54 1.41
Chris Britton 0-0 15 0 0 0 0 0 23.0 28 13 13 4 11 12 5.09 1.70
David Robertson 4-0 25 0 0 0 0 0 30.1 29 18 18 3 15 36 5.34 1.45
Damaso Marte 1-3 25 0 0 0 0 0 18.1 14 11 11 1 10 24 5.40 1.31
Darrell Rasner 5-10 24 20 0 0 0 0 113.1 135 74 68 14 39 67 5.40 1.54
Carl Pavano 4-2 7 7 0 0 0 0 34.1 41 23 22 5 10 15 5.77 1.49
Sidney Ponson 4-4 16 15 0 0 0 0 80.0 99 53 52 11 32 33 5.85 1.64
Phil Hughes 0-4 8 8 0 0 0 0 34.0 43 26 25 3 15 23 6.62 1.71
Billy Traber 0-0 19 0 0 0 0 0 16.2 23 13 13 3 7 11 7.02 1.80
Ian Kennedy 0-4 10 9 0 0 0 0 39.2 50 37 36 5 26 27 8.17 1.92
Kei Igawa 0-1 2 1 0 0 0 0 4.0 13 6 6 0 0 0 13.50 3.25

User Tools

Welcome to Bleed Cubbie Blue, the Chicago Cubs blog for the SB Nation, created on February 9, 2005 by Al Yellon

Stories From Around SBN Logo

Brew Crew Ball
Friday's Frosty Mug
Federal Baseball
Final Arizona Fall League #'s For Washington Nationals' Prospects. PLUS...More Teixeira Talk.
Camden Chat
A few thoughts on Mike Mussina
Over the Monster
How Much is Mark Teixeira Worth?
Brew Crew Ball
CC's Choices

More from SB Nation

Opening Day 2009 will be in...

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Pics of the press conference for the Winter Classic
Yet another article.."Pads say Cubs still interested in you-know-who...."
via tbn0.google.com

Google Images has released photos from Time magazine.  There are some great classic photos for the Cubs, including this one of the scoreboard.
Ryan Dempster's Contract-Extension Conference Call
Cubs Sign Demps to a 4-year!
You throw like a girl! Would you like a job?
Mark Grace at the Utah/San Diego State football game.  He was enshrined in the SDS Hall of Fame.
Tank McNamara Takes On The Cubs Again
Randy Johnson actually could become a Cub
Neat Free Agent Tracker

Post_icon New FanShot All FanShots Carrot-mini

Google Ads


Editor-in-Chief

Yelloncard_small Al

Editorial Cartoonist

Toonmike_small toonmike

Photographer

Dsc_0139_small holy mackerel

ad

Site Meter