Bleed Cubbie Blue: An SB Nation Community

Navigation: Jump to content areas:





47 - 39

0

Won 3

76

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chris Snelling 4 4 1 2 1 0 1 1 0 0 0 0 .500 .500 1.500
T.J. Bohn 14 5 1 2 1 0 0 3 0 1 0 0 .400 .400 .600
Greg Dobbs 69 110 13 36 5 1 2 18 6 24 2 1 .327 .364 .445
Chris Coste 49 142 16 45 12 0 7 21 9 22 0 0 .317 .376 .549
Chase Utley 85 327 63 98 24 3 24 67 37 54 8 0 .300 .384 .612
Cole Hamels 19 43 2 12 1 0 0 1 0 14 0 0 .279 .279 .302
Pat Burrell 84 277 47 77 20 2 21 52 65 68 0 0 .278 .413 .592
Jimmy Rollins 62 250 37 69 18 4 6 29 24 24 19 0 .276 .342 .452
Jayson Werth 59 183 29 49 6 1 11 32 23 46 10 1 .268 .354 .492
Pedro Feliz 83 285 30 76 16 1 10 42 20 30 0 0 .267 .314 .435
Shane Victorino 72 279 51 74 14 3 3 22 29 33 20 4 .265 .339 .369
Eric Bruntlett 59 134 28 32 3 1 2 12 13 18 8 1 .239 .320 .321
Geoff Jenkins 70 218 22 52 12 0 6 22 15 50 1 1 .239 .287 .376
Ryan Howard 86 324 54 71 12 2 22 72 43 116 1 0 .219 .312 .472
Carlos Ruiz 59 178 23 37 7 0 2 20 20 25 0 0 .208 .302 .281
Chad Durbin 32 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
So Taguchi 59 65 14 13 4 0 0 4 7 9 2 0 .200 .278 .262
Adam Eaton 19 28 1 5 2 0 0 1 4 6 0 0 .179 .281 .250
Jamie Moyer 17 26 2 4 1 0 0 1 3 12 0 0 .154 .241 .192
Kyle Kendrick 17 31 2 4 1 0 0 1 2 16 0 0 .129 .182 .161
Brad Harman 6 10 1 1 1 0 0 1 1 1 0 0 .100 .182 .200
Brett Myers 17 28 2 2 0 0 0 0 4 11 0 0 .071 .188 .071
Tom Gordon 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.C. Romero 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rudy Seanez 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Lidge 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Condrey 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ryan Madson 36 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brad Lidge 1-0 34 0 0 0 19 0 34.0 21 5 3 0 15 47 0.79 1.06
Chad Durbin 2-1 32 0 0 0 0 1 45.2 39 11 8 1 16 31 1.58 1.20
J.C. Romero 4-1 40 0 0 0 0 4 33.0 24 7 7 4 24 30 1.91 1.45
Rudy Seanez 3-3 23 0 0 0 0 0 25.2 19 9 7 0 16 18 2.45 1.36
Ryan Madson 1-0 36 0 0 0 0 1 43.0 38 15 15 3 13 34 3.14 1.19
Cole Hamels 9-5 18 18 2 2 0 0 128.2 98 48 46 15 33 110 3.22 1.02
Jamie Moyer 7-6 17 17 0 0 0 0 100.1 111 49 46 14 29 62 4.13 1.40
Clay Condrey 1-1 24 0 0 0 1 0 33.0 41 16 16 4 8 18 4.36 1.48
Kyle Kendrick 8-3 17 17 0 0 0 0 92.1 104 55 47 11 29 41 4.58 1.44
Adam Eaton 3-6 17 17 0 0 0 0 97.2 107 52 52 13 39 51 4.79 1.49
Tom Gordon 5-4 33 0 0 0 2 0 29.0 30 18 16 3 16 26 4.97 1.59
Brett Myers 3-9 17 17 0 0 0 0 101.2 115 70 66 24 44 88 5.84 1.56

User Tools

Welcome to Bleed Cubbie Blue, the Chicago Cubs blog for the SB Nation, created on February 9, 2005 by Al Yellon

Stories From Around SBN Logo

More from SB Nation

Google Ads

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

By Request: Pat and Ron's call of the Ramirez walk-off. (C) MLB/WGN-AM/Cubs.

Recent FanShots

Cubs colored fireworks signify a Cubbies Win at Wrigley West.

Actually, there was a patriotic fireworks display after the game. I don't say this as an Oakland A's fan, but I'll tell you without reservation that fireworks games are better at the Oakland Colisseum.

Tonight's fireworks were over the bay and into the fog. Also, the best audio is inside the stadium while the best views are outside of it.

Usually in Oakland, people are let on the field, the speaker pump music through the stadium, and fireworks are shot overhead from the bridge that connects the stadium to the BART trains.

Long story short--come for the cubs v. giants game, leave for the train ASAP.
Raise that victory flag over Wrigley West!
CUBS WIN!!

Kerry Wood just struck out Fred Lewis despite giving up a triple to Bengie Molina. It was a close call for a slugfest of a game!

There's nothing like having the true blue fans rise up and cheer on our road warriors.
This is the right field wall that separates McCovey Cove and the stadium. Can you pick out all the blue in the stands? I nominate this place as Wrigley West--just grow soe Wrigleyville ivy on those bricks!

Fact: There is a splash hit counter toward the other end of the wall, and it only counts homers hit into the bay by SF Giants. They call them "legitimate splash hits." 

What a crock!
It was Veterans Appreciation Day at AT&T Park, hence the military band and flag bearers. It was cool to see SF legend Willie Mays get honored for his military service.
Dempster warming up before the 7/2 Cubs v. Giants game
Thank you Cardinals and Padres. Jimmy Edmonds first half highlights.
Nicely done
Jose Molina = The Toughest Man in the History of The World
Another BCB Exclusive: The Pink Hat Guy

Post New FanShot All FanShots Carrot-mini

Recent Stories in Ticket Exchanges

Yelloncard_small
Ticket Exchanges: July 8-13 Homestand
Yelloncard_small
Ticket Exchanges: General 2008 Season Requests
Yelloncard_small
Ticket Exchanges: July 24-27 Series

Editor-in-Chief

Yelloncard_small Al

Editorial Cartoonist

Toonmike_small toonmike

Photographer

Dsc_0139_small holy mackerel

ad

Site Meter