67 - 95
30.5
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jimmy Barthmaier | 46 | P | 1.6.84 | 240 | 6-5 | R | R |
| Denny Bautista | 54 | P | 8.23.80 | 190 | 6-5 | R | R |
| T.J. Beam | 48 | P | 8.28.80 | 210 | 6-7 | R | R |
| Sean Burnett | 61 | P | 9.17.82 | 190 | 6-1 | L | L |
| Matt Capps | 55 | P | 9.3.83 | 255 | 6-2 | R | R |
| Jesse Chavez | 43 | P | 8.21.83 | 175 | 6-2 | R | R |
| Jason Davis | 35 | P | 5.8.80 | 225 | 6-6 | R | R |
| Zach Duke | 57 | P | 4.19.83 | 220 | 6-2 | L | L |
| Phil Dumatrait | 32 | P | 7.12.81 | 195 | 6-2 | R | L |
| Tom Gorzelanny | 24 | P | 7.12.82 | 220 | 6-2 | L | L |
| John Grabow | 34 | P | 11.4.78 | 205 | 6-2 | L | L |
| Craig Hansen | 38 | P | 11.15.83 | 230 | 6-6 | R | R |
| Jeff Karstens | 36 | P | 9.24.82 | 185 | 6-3 | R | R |
| Paul Maholm | 28 | P | 6.25.82 | 220 | 6-2 | L | L |
| Evan Meek | 44 | P | 5.12.83 | 220 | 6-0 | R | R |
| Ross Ohlendorf | 49 | P | 8.8.82 | 235 | 6-4 | R | R |
| Romulo Sanchez | 58 | P | 4.28.84 | 260 | 6-5 | R | R |
| Ian Snell | 45 | P | 10.30.81 | 200 | 5-11 | R | R |
| Tyler Yates | 30 | P | 8.7.77 | 240 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Raul Chavez | 37 | C | 3.18.73 | 210 | 5-11 | R | R |
| Robinzon Diaz | 6 | C | 9.19.83 | 225 | 6-0 | R | R |
| Ryan Doumit | 41 | C | 4.3.81 | 210 | 6-1 | B | R |
| Ronny Paulino | 26 | C | 4.21.81 | 240 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | - | 3B | 2.6.87 | 212 | 6-2 | L | R |
| Brian Bixler | 10 | SS | 10.22.82 | 198 | 6-1 | R | R |
| Luis Cruz | 63 | SS | 2.10.84 | 180 | 6-1 | R | R |
| Chris Gomez | 5 | 1B | 6.16.71 | 190 | 6-1 | R | R |
| Adam LaRoche | 25 | 1B | 11.6.79 | 200 | 6-3 | L | L |
| Andy LaRoche | 15 | 3B | 9.13.83 | 225 | 6-1 | R | R |
| Doug Mientkiewicz | 16 | 1B | 6.19.74 | 205 | 6-2 | L | R |
| Freddy Sanchez | 12 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Jack Wilson | 2 | SS | 12.29.77 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nate McLouth | 13 | CF | 10.28.81 | 180 | 5-11 | L | R |
| Nyjer Morgan | 3 | CF | 7.2.80 | 175 | 6-0 | L | L |
| Brandon Moss | 39 | LF | 9.16.83 | 205 | 6-0 | L | R |
| Steve Pearce | 51 | RF | 4.13.83 | 205 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
FanShots
Snopes debunks a 1908 myth.
by nathew about 1 month ago 4 comments | 0 recs
SBN Blog for Pittsburgh Pirates
Stories From Around 
The Lugo Rumors: Other Cities Chime In
by Ian Casselberry on Bless You Boys 5 days ago
3 comments | 0 recs
Thursday Night Rockpile: Is Jim Tracy The Next Bench Coach For The Colorado Rockies?
by Russ on Purple Row 29 days ago
5 comments | 0 recs
FIP+: National League Central
by R.J. Anderson on Beyond the Box Score about 1 month ago
2 comments | 0 recs
Friday's Back-to-the-Wall Frosty Mug
by KLSnow on Brew Crew Ball about 1 month ago
45 comments | 0 recs
Recent Posts
- The Cub Can Of Worms: Fred McGriff
- Cubs Ticket Prices Likely To Remain The Same In 2009
- The 12,785th Update On The Cubs Sale
- Book Review: "The Best Team Ever"
- Cubs AFL Report: Solar Sox 13, Javelinas 6
- It's Official: Cubs To Help Open New Yankee Stadium
- Why The Cubs Need Ryan Dempster
- The Cub Can Of Worms: Danny Young
- The Big Cub Unit?
- Friday Discussion Topic: Jermaine Dye
Opening Day 2009 will be in...
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
by ryanbrixenivy 1 day ago 0 comments | 0 recs
Yet another article.."Pads say Cubs still interested in you-know-who...."
by San Diego Smooth Jazz Man 2 days ago 2 comments | 0 recs
by Basketball John 3 days ago 16 comments | 0 recs
Ryan Dempster's Contract-Extension Conference Call
by dat cubfan daver 4 days ago 6 comments | 0 recs
Cubs Sign Demps to a 4-year!
by KDoggers 4 days ago 0 comments | 0 recs
You throw like a girl! Would you like a job?
by dat cubfan daver 5 days ago 13 comments | 1 rec
by Basketball John 5 days ago 0 comments | 0 recs
Tank McNamara Takes On The Cubs Again
by Al 5 days ago 8 comments | 0 recs
Randy Johnson actually could become a Cub
by Chanman25 7 days ago 5 comments | 0 recs
Neat Free Agent Tracker
by KyCubsFan 7 days ago 5 comments | 0 recs
Google Ads





