69 - 73
17
Lost 1
20
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Benoit | 53 | P | 7.26.77 | 220 | 6-3 | R | R |
| Scott Feldman | 39 | P | 2.7.83 | 210 | 6-5 | L | R |
| Frank Francisco | 50 | P | 9.11.79 | 230 | 6-3 | R | R |
| Matt Harrison | 54 | P | 8.16.85 | 225 | 6-4 | L | L |
| Kameron Loe | 43 | P | 9.10.81 | 240 | 6-7 | R | R |
| Warner Madrigal | 60 | P | 3.21.84 | 200 | 6-0 | R | R |
| Brandon McCarthy | 20 | P | 7.7.83 | 205 | 6-7 | R | R |
| Luis Mendoza | 46 | P | 10.31.83 | 210 | 6-3 | L | R |
| Kevin Millwood | 33 | P | 12.24.74 | 230 | 6-4 | R | R |
| Dustin Nippert | 57 | P | 5.6.81 | 225 | 6-8 | R | R |
| Josh Rupe | 59 | P | 8.18.82 | 210 | 6-2 | R | R |
| Bill White | 56 | P | 11.20.78 | 225 | 6-3 | L | L |
| Jamey Wright | 45 | P | 12.24.74 | 230 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gerald Laird | 15 | C | 11.13.79 | 225 | 6-1 | R | R |
| Jarrod Saltalamacchia | 25 | C | 5.2.85 | 235 | 6-4 | B | R |
| Taylor Teagarden | 2 | C | 12.21.83 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Arias | 4 | 2B | 9.21.84 | 165 | 6-1 | R | R |
| Hank Blalock | 9 | 1B | 11.21.80 | 200 | 6-1 | L | R |
| Frank Catalanotto | 27 | 1B | 4.27.74 | 205 | 6-0 | L | R |
| Chris Davis | 19 | 3B | 3.17.86 | 235 | 6-4 | L | R |
| German Duran | 6 | 3B | 8.3.84 | 185 | 5-10 | R | R |
| Ramon Vazquez | 12 | 2B | 8.21.76 | 195 | 5-11 | L | R |
| Michael Young | 10 | SS | 10.19.76 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 41 | LF | 1.9.83 | 205 | 5-11 | B | R |
| Marlon Byrd | 22 | LF | 8.30.77 | 245 | 6-0 | R | R |
| Nelson Cruz | 17 | RF | 7.1.80 | 230 | 6-3 | R | R |
| Josh Hamilton | 32 | CF | 5.21.81 | 235 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Milton Bradley | 21 | DH | 4.15.78 | 225 | 6-0 | B | R |
Secondary Sidebar
Search
User Tools
SBN Blog for Texas Rangers
Stories From Around 
Series Preview: Seattle Mariners @ Texas Rangers
by Matthew on Lookout Landing 5 days ago
22 comments | 0 recs
Recent Posts
Cubs Magic Number

Random Cub who wore #18:
Dick Drott (1957-58)
Recent Stories in Game Threads
Overflow Thread 3: Cubs vs. Reds, Friday 9/5, 6:10 CT
by Al about 15 hours ago
586 comments | 0 recs
Overflow Thread 2: Cubs vs. Reds, Friday 9/5, 6:10 CT
by Al about 16 hours ago
358 comments | 0 recs
Overflow Thread 1: Cubs vs. Reds, Friday 9/5, 6:10 CT
by Al about 17 hours ago
318 comments | 0 recs
Google Ads
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by Swanny1981 8 days ago 7 comments | 6 recs
by digitalbenjamin 10 days ago 29 comments | 15 recs
Recent FanShots
Mr. Yellon, TEAR DOWN THIS NUMBER
by Gibbon Jockey about 11 hours ago 4 comments | 0 recs
Brewers Fans
by snowyman28 1 day ago 12 comments | 0 recs
Mambo 4 The Cubs
by Cubs Mambo Man 1 day ago 0 comments | 0 recs
The magic number is up....
by Al 1 day ago 15 comments | 0 recs
Big Z Has Right Rotator Cuff Tendinitis
by The Original Dave 1 day ago 2 comments | 0 recs
Is anyone else looking forward to the road trip?
by hmlee 2 days ago 7 comments | 0 recs
Lou's only weakness, in my opinion
by californiachicagoan 2 days ago 5 comments | 0 recs
Wrigley on Weather.com
by preachermancubsfan 5 days ago 5 comments | 0 recs
Buster Olney: Cubs bullpen "all systems go" for playoff run
by blueapple 7 days ago 5 comments | 0 recs
Tickets available on Cubs site for Houston series!
by nightmares of a 6-fingered man 8 days ago 1 comment | 0 recs




