Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Jerry Sandusky's Wife Tries To Run A Reporter Over

Chicago Cubs

Chicago Cubs Roster

pitchers # Pos. DOB W H B T
Jeff Beliveau 68 P 1.17.87 190 6-1 L L
Alberto Cabrera 76 P 10.25.88 210 6-4 R R
Chris Carpenter 37 P 12.26.85 220 6-4 R R
Lendy Castillo 52 P 4.8.89 170 6-1 R R
Casey Coleman 27 P 7.3.87 185 6-0 L R
Ryan Dempster 46 P 5.3.77 215 6-2 R R
Rafael Dolis 66 P 1.10.88 215 6-4 R R
Matt Garza 22 P 11.26.83 215 6-4 R R
John Gaub 54 P 4.28.85 210 6-2 R L
Paul Maholm 28 P 6.25.82 220 6-2 L L
Scott Maine 57 P 2.2.85 215 6-3 L L
Carlos Marmol 49 P 10.14.82 215 6-2 R R
Marcos Mateo 62 P 4.18.84 220 6-1 R R
James Russell 40 P 1.8.86 200 6-4 L L
Jeff Samardzija 29 P 1.23.85 225 6-5 R R
Andy Sonnanstine 21 P 3.18.83 190 6-3 L R
Chris Volstad 32 P 9.23.86 230 6-8 R R
Casey Weathers 56 P 6.10.85 205 6-1 R R
Randy Wells 36 P 8.28.82 230 6-5 R R
Kerry Wood 34 P 6.16.77 210 6-5 R R
Travis Wood 30 P 2.6.87 175 5-11 R L
catchers # Pos. DOB W H B T
Welington Castillo 53 C 4.24.87 210 5-10 R R
Steve Clevenger 51 C 4.5.86 195 6-0 L R
Geovany Soto 18 C 1.20.83 220 6-1 R R
infielders # Pos. DOB W H B T
Jeff Baker 3 3B 6.21.81 210 6-2 R R
Darwin Barney 15 2B 11.8.85 180 5-10 R R
Adrian Cardenas - 2B 10.10.87 205 6-0 L R
Starlin Castro 13 SS 3.24.90 190 6-0 R R
Bryan LaHair 6 1B 11.5.82 240 6-5 L R
Junior Lake 73 2B 3.27.90 215 6-3 R R
Anthony Rizzo 44 1B 8.8.89 215 6-3 L L
Ian Stewart 2 3B 4.5.85 215 6-3 L R
Josh Vitters 61 3B 8.27.89 200 6-2 R R
outfielders # Pos. DOB W H B T
Marlon Byrd 24 CF 8.30.77 245 6-0 R R
Tony Campana 1 CF 5.30.86 165 5-8 L L
David DeJesus 9 RF 12.20.79 190 5-11 L L
Reed Johnson 5 CF 12.8.76 180 5-10 R R
Dave Sappelt 17 CF 1.2.87 195 5-9 R R
Alfonso Soriano 12 LF 1.7.76 195 6-1 R R
Matthew Szczur 72 CF 7.20.89 195 6-1 R R

User Tools

Welcome to Bleed Cubbie Blue, the Chicago Cubs blog for the SB Nation, created on February 9, 2005 by Al Yellon

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

Nice article about Ernie Banks
Yankees Hire Jim Hendry
Dale Sveum Meets Early Arrivals At Camp Buss

Recent FanShots

The Rickettsification of Wrigleyville has begun!
Marlins' Cespedes Offer 6 years, under $40M (MLBTR Link)
BCB Fantasy Baseball 2012
Former Cubs Blogger Interviewed on The Score
Cubs vs. Rangers In Las Vegas Tickets On Sale Monday 2/13
Hoyer driving to Spring Training with his dog
Hoyer-Soriano likely a Cub to start 2012, Garza extension talk a possibility
Law's Top 100 prospects
Ranking the Farm Systems
WGN Releases Season Schedule

+ New FanShot All FanShots >

Featured Poll

Poll
How many games will the Cubs win in 2012?

  306 votes | Results

It Is Only...

It Is Only...

Cubs By The Numbers

Cubs By The Numbers is a history of the ballclub by uniform number, but the biographies help trace the history of our beloved team in a new way. For everyone who's a Cubs fan, anyone who ever wore the uniform is like family. Cubs By The Numbers reintroduces readers to some of their long-lost ancestors, even ones they think they already know.

Click here to order your copy, available now!

Recent Stories in Ticket Exchanges


Managing Editor

Alyellontoppscard_small Al Yellon

Front Page Contributors

Primary_fc_small Josh Timmers

Marvin_the_martian_small Shawn Domagal-Goldman

Other Contributors

Dsc_0139_small David Sameshima

Toonmike_small Mike Bojanowski