Here's the second day of Fangraphs.com's Cubs Clearinghouse series, with today continuing with a discussion of Ronny Cedeno and the Cubs predicament there... My favorite part was this:
*****
"Here is a comparison, offensively, of some of the players being considered for starting gigs by the teams listed above - all of whom are at least two years older than Cedeno.
.269/.328/.352 | $0.8 M | Ronny Cedeno (Chicago NL)
.267/.332/.356 | $1.1 M | Marco Scutaro (Toronto)
.265/.289/.429 | $1.3 M | Wilson Betemit (Chicago AL)
.284/.344/.382 | $4.0 M | Nick Punto (Minnesota)
.237/.296/.349 | $5.3 M | Bobby Crosby (Oakland)
.265/.343/.349 | $0.9 M | David Eckstein (San Diego)"
*****
There's gotta be a team that wants that, right?
Anway, it's a good article.