Congratulations to Justin Verlander and Hanley Ramirez, the first SB Nation baseball Rookies of the Year.
Here's how it worked. Each SB Nation baseball blog was allotted two ballots -- just as there are two BBWAA writers in each major league city who vote.
The second BCB ballot went to my friend Mike, who draws all the great cartoons here, and who I have shared baseball with in the bleachers since 1979. 18 total ballots were returned from the AL bloggers, 28 from the NL bloggers.
Here's how the voting went, with 5 points for a first-place vote, 3 points for second, 1 point for third: (note, Ramirez won despite not getting the most first-place votes)
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Hanley Ramirez | 9 | 8 | 5 | 74 |
Ryan Zimmerman | 11 | 5 | 2 | 72 |
Dan Uggla | 3 | 6 | 8 | 41 |
Josh Johnson | 2 | 2 | 2 | 18 |
Anibal Sanchez | 1 | 1 | 4 | 12 |
Cla Meredith | 2 | - | - | 10 |
Prince Fielder | - | 2 | 1 | 7 |
Takashi Saito | - | 2 | 1 | 7 |
Josh Willingham | - | 1 | 1 | 4 |
Josh Barfield | - | 1 | 1 | 4 |
Matt Cain | - | - | 2 | 2 |
Andre Ethier | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Justin Verlander | 11 | 3 | 2 | 66 |
Jonathan Papelbon | 3 | 5 | 5 | 35 |
Francisco Liriano | 3 | 5 | 5 | 35 |
Jered Weaver | - | 3 | 5 | 14 |
Kenji Johjima | 1 | 1 | - | 8 |
Esteban German | - | 1 | - | 3 |
Howie Kendrick | - | - | 1 | 1 |
Full disclosure: My ballot (NL only) was as follows --
- Zimmerman
- Ramirez
- Uggla
- Uggla
- Zimmerman
- Ethier