I must confess, I find some of the lower choices here (not the winners, who were pretty obvious) puzzling.
Bob Melvin? Buddy Bell? I suppose you could give Bell a vote for surviving.
Only five NL managers did NOT get any votes: Dusty Baker, Felipe Alou, Jim Tracy, Frank Robinson, and Ned Yost. Of those, Yost did a pretty good job of keeping the Brewers in contention for much of the season.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Joe Girardi | 18 | 7 | 2 | 113 |
Willie Randolph | 2 | 9 | 6 | 43 |
Bruce Bochy | 4 | 3 | 6 | 35 |
Grady Little | 3 | - | 2 | 17 |
Jerry Narron | 1 | 2 | 2 | 13 |
Charlie Manuel | - | 3 | 4 | 13 |
Phil Garner | - | 3 | 2 | 11 |
Tony LaRussa | - | 1 | - | 3 |
Bobby Cox | - | - | 2 | 2 |
Clint Hurdle | - | - | 1 | 1 |
Bob Melvin | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Jim Leyland | 11 | 6 | - | 73 |
Ron Gardenhire | 5 | 7 | 4 | 50 |
Ken Macha | 2 | 3 | 9 | 28 |
Joe Torre | - | 2 | 2 | 8 |
Terry Francona | - | - | 1 | 1 |
Buddy Bell | - | - | 1 | 1 |
Mike Scioscia | - | - | 1 | 1 |
My votes:
- Little
- Girardi
- Randolph
Mike's votes:
- Randolph
- LaRussa
- Girardi
Tomorrow: Cy Young Award winners.