Not surprisingly, one of the winners was unanimous, and the other wasn't.
I pronounce myself further surprised that Webb won so easily. Carpenter had a better ERA (OK, by 0.01), more strikeouts and his team made the playoffs.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Brandon Webb | 13 | 10 | 4 | 99 |
Roy Oswalt | 9 | 8 | 3 | 72 |
Chris Carpenter | 4 | 6 | 10 | 35 |
Trevor Hoffman | 2 | 2 | 2 | 18 |
John Smoltz | - | 1 | 1 | 4 |
Billy Wagner | - | 1 | - | 3 |
Aaron Harang | - | - | 1 | 11 |
Carlos Zambrano | - | - | 2 | 2 |
Cla Meredith | - | - | 2 | 2 |
Bronson Arroyo | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Johan Santana | 18 | - | - | 90 |
Roy Halladay | - | 14 | 1 | 43 |
Chien-Ming Wang | - | 1 | 3 | 6 |
Justin Verlander | - | 1 | 2 | 5 |
Jonathan Papelbon | - | 1 | 2 | 5 |
Francisco Rodriguez | - | 1 | 2 | 5 |
C. C. Sabathia | - | - | 2 | 2 |
John Lackey | - | - | 1 | 1 |
Barry Zito | - | - | 1 | 1 |
Justin Duchscherer | - | - | 1 | 1 |
Mike Mussina | - | - | 1 | 1 |
Jered Weaver | - | - | 1 | 1 |
Francisco Liriano | - | - | 1 | 1 |
My ballot:
1) Carpenter
2) Webb
3) Zambrano
Mike's:
1) Carpenter
2) Webb
3) Oswalt
Upcoming (and final) award: Monday, AL MVP, Tuesday, NL MVP