I'm posting this early because later today I'm heading to Las Vegas for Blog World Expo, a national conference for bloggers and others involved in new media. I'll be moderating one session and participating in others; MSM people participating include Rob Neyer of ESPN.com and Jamie Mottram of Yahoo.
About these awards, I don't think any of you will be surprised -- I think we got these exactly right. The third-place vote for Z wasn't from Mike or me, incidentally.
If I'd had an AL ballot, it would have gone exactly as they finished: Sabathia, Beckett, Lackey.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Jake Peavy | 21 | - | - | 105 |
Brandon Webb | - | 17 | 1 | 72 |
Brad Penny | - | - | 10 | 10 |
John Smoltz | - | 1 | 2 | 5 |
Cole Hamels | - | 1 | 1 | 4 |
Jeff Francis | - | 1 | 1 | 4 |
Tim Hudson | - | 1 | - | 3 |
Aaron Harang | - | - | 3 | 3 |
Chris Young | - | - | 2 | 2 |
Carlos Zambrano | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
C. C. Sabathia | 13 | 3 | 2 | 76 |
Josh Beckett | 3 | 10 | 2 | 47 |
John Lackey | 2 | 3 | 4 | 23 |
Fausto Carmona | 1 | 1 | 3 | 11 |
Johan Santana | - | 1 | 4 | 7 |
Erik Bedard | - | 1 | 3 | 6 |
Roy Halladay | - | - | 1 | 1 |
My ballot:
1) Peavy
2) Webb
3) Harang
Mike's:
1) Peavy
2) Webb
3) Penny