/cdn.vox-cdn.com/uploads/chorus_image/image/22692087/20131006_jla_usa_520.0.jpg)
Next week, Major League Baseball and the Baseball Writers' Association of America will pass out hardware for various award categories.
Here at SB Nation, we did our voting the same way and at the same time that BBWAA members did -- at the end of the regular season, and we've got a head start on them with our awards, presented today.
Josh and I were the voters for BCB. SBN is handing out three awards (MLB will also name a Manager of the Year) -- "best player" for each league (as opposed to "MVP", which has certain connotations), "best pitcher" (instead of "Cy Young"), and "best rookie." As a NL site, Josh and I voted only for National League players. Here is the N.L. best player voting:
Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | Pirates | 34 | 2 | 494 | ||||||||
Paul Goldschmidt | Diamondbacks | 17 | 12 | 5 | 1 | 1 | 290 | |||||
Matt Carpenter | Cardinals | 5 | 4 | 8 | 6 | 5 | 2 | 3 | 1 | 212 | ||
Joey Votto | Reds | 2 | 4 | 7 | 7 | 5 | 7 | 3 | 1 | 204 | ||
Clayton Kershaw | Dodgers | 1 | 6 | 8 | 2 | 5 | 2 | 1 | 1 | 193 | ||
Carlos Gomez | Brewers | 1 | 3 | 3 | 6 | 6 | 5 | 3 | 1 | 1 | 185 | |
Yadier Molina | Cardinals | 1 | 3 | 1 | 6 | 6 | 4 | 1 | 3 | 3 | 134 | |
Shin-Soo Choo | Reds | 1 | 1 | 4 | 6 | 5 | 4 | 60 | ||||
Freddie Freeman | Braves | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 57 | |||
Troy Tulowitzki | Rockies | 2 | 2 | 4 | 5 | 2 | 42 | |||||
Andrelton Simmons | Braves | 2 | 2 | 1 | 2 | 1 | 2 | 38 | ||||
Hanley Ramirez | Dodgers | 2 | 2 | 1 | 1 | 1 | 30 | |||||
David Wright | Mets | 1 | 1 | 3 | 3 | 24 | ||||||
Jayson Werth | Nationals | 1 | 1 | 1 | 2 | 2 | 23 | |||||
Adam Wainwright | Cardinals | 1 | 2 | 4 | 2 | 23 | ||||||
Hunter Pence | Giants | 1 | 3 | 1 | 3 | 18 | ||||||
Yasiel Puig | Dodgers | 1 | 1 | 2 | 15 | |||||||
Cliff Lee | Phillies | 1 | 1 | 1 | 2 | 15 | ||||||
Matt Harvey | Mets | 2 | 1 | 15 | ||||||||
Jose Fernandez | Marlins | 1 | 1 | 1 | 1 | 10 | ||||||
Gerardo Parra | Diamondbacks | 1 | 1 | 7 | ||||||||
Ian Desmond | Nationals | 3 | 6 | |||||||||
Jay Bruce | Reds | 1 | 5 | |||||||||
Buster Posey | Giants | 1 | 1 | 5 | ||||||||
Carlos Beltran | Cardinals | 1 | 4 | |||||||||
Jonathan Lucroy | Brewers | 2 | 4 | |||||||||
Adrian Gonzalez | Dodgers | 1 | 3 | |||||||||
Chase Utley | Phillies | 1 | 2 | |||||||||
Matt Holliday | Cardinals | 1 | 2 | |||||||||
Giancarlo Stanton | Marlins | 1 | 1 | |||||||||
Marlon Byrd | Mets/Pirates | 1 | 1 | |||||||||
Michael Cuddyer | Rockies | 1 | 1 | |||||||||
Starling Marte | Pirates | 1 | 1 |
You shouldn't be surprised by the way that turned out. Not a single Cub got a vote. In the past, I have frequently given a Cub a 10th-place "homer vote", but this year no Cub deserved one. It is, in fact, a sign of where the Cubs currently stand that not a single Cubs player got a vote from anyone, and the Cubs were the only team not represented in any of the award votes. Even the woeful Marlins, Astros and White Sox had at least one player with a vote in the overall SB Nation balloting.
Here are the American League "best player" results:
Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout | Angels | 35 | 2 | 2 | 524 | |||||||
Miguel Cabrera | Tigers | 4 | 28 | 6 | 1 | 362 | ||||||
Josh Donaldson | Athletics | 6 | 19 | 11 | 1 | 1 | 1 | 298 | ||||
Chris Davis | Orioles | 2 | 10 | 15 | 8 | 3 | 1 | 270 | ||||
Evan Longoria | Rays | 7 | 13 | 10 | 3 | 1 | 3 | 198 | ||||
Robinson Cano | Yankees | 5 | 9 | 12 | 3 | 3 | 2 | 1 | 175 | |||
Max Scherzer | Tigers | 1 | 1 | 4 | 5 | 7 | 3 | 3 | 107 | |||
Manny Machado | Orioles | 1 | 1 | 3 | 9 | 9 | 3 | 1 | 100 | |||
Adrian Beltre | Rangers | 1 | 1 | 2 | 3 | 3 | 2 | 39 | ||||
Jacoby Ellsbury | Red Sox | 1 | 2 | 4 | 4 | 3 | 36 | |||||
Dustin Pedroia | Red Sox | 1 | 1 | 3 | 2 | 7 | 31 | |||||
Jason Kipnis | Indians | 3 | 2 | 3 | 1 | 26 | ||||||
Anibal Sanchez | Tigers | 4 | 1 | 1 | 1 | 23 | ||||||
Chris Sale | White Sox | 1 | 2 | 1 | 1 | 1 | 19 | |||||
Ben Zobrist | Rays | 1 | 1 | 4 | 3 | 18 | ||||||
Yu Darvish | Rangers | 1 | 2 | 1 | 12 | |||||||
David Ortiz | Red Sox | 2 | 3 | 12 | ||||||||
Shane Victorino | Red Sox | 1 | 2 | 4 | 11 | |||||||
Felix Hernandez | Mariners | 2 | 1 | 2 | 10 | |||||||
Billy Butler | Royals | 1 | 5 | |||||||||
Joe Mauer | Twins | 1 | 3 | 5 | ||||||||
Carlos Santana | Indians | 1 | 4 | |||||||||
Eric Hosmer | Royals | 1 | 3 | |||||||||
Hisashi Iwakuma | Mariners | 1 | 1 | 3 | ||||||||
Edwin Encarnacion | Blue Jays | 3 | 3 | |||||||||
Adam Jones | Orioles | 1 | 2 | |||||||||
Nelson Cruz | Rangers | 1 | 2 | |||||||||
James Shields | Royals | 2 | 2 | |||||||||
Jose Bautista | Blue Jays | 1 | 1 |
There aren't really any surprises here, either; it will be interesting to see if the BBWAA balloting matches SB Nation's. For "best player", each voter selected their top 10 choices, and points were awarded on a 14-9-8-7-6-5-4-3-2-1 basis.
Here are the N.L. "best pitcher" results:
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
Clayton Kershaw | Dodgers | 35 | 1 | 249 | |||
Adam Wainwright | Cardinals | 14 | 13 | 6 | 1 | 108 | |
Matt Harvey | Mets | 1 | 8 | 6 | 8 | 10 | 83 |
Cliff Lee | Phillies | 7 | 8 | 11 | 5 | 79 | |
Jose Fernandez | Marlins | 6 | 8 | 6 | 13 | 73 | |
Madison Bumgarner | Giants | 1 | 1 | 2 | 7 | ||
Zack Greinke | Dodgers | 2 | 4 | ||||
Jhoulys Chacin | Rockies | 1 | 1 | 3 | |||
Craig Kimbrel | Braves | 1 | 2 | ||||
Jordan Zimmermann | Nationals | 2 | 2 | ||||
Mat Latos | Reds | 2 | 2 |
Again, this was almost exactly as expected. It would have been a real upset if Kershaw didn't win, and I expect he'll win the BBWAA award. American League:
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
Max Scherzer | Tigers | 32 | 5 | 1 | 1 | 249 | |
Yu Darvish | Rangers | 4 | 6 | 11 | 6 | 8 | 105 |
Chris Sale | White Sox | 3 | 8 | 4 | 11 | 9 | 96 |
Anibal Sanchez | Tigers | 14 | 7 | 4 | 8 | 93 | |
Felix Hernandez | Mariners | 6 | 10 | 9 | 3 | 75 | |
Hisashi Iwakuma | Mariners | 6 | 4 | 5 | 31 | ||
Justin Verlander | Tigers | 3 | 2 | 8 | |||
Bartolo Colon | Athletics | 1 | 3 | 5 | |||
James Shields | Royals | 1 | 1 |
For pitchers, we voted for our top five choices and points are awarded on a 7-4-3-2-1 basis.
For "best rookie", here are the N.L. results:
Player | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
Jose Fernandez | Marlins | 29 | 7 | 166 | |
Yasiel Puig | Dodgers | 7 | 28 | 1 | 120 |
Hyun-Jin Ryu | Dodgers | 13 | 13 | ||
Shelby Miller | Cardinals | 8 | 8 | ||
Julio Teheran | Braves | 1 | 4 | 7 | |
A.J. Pollock | Diamondbacks | 2 | 2 | ||
Gerrit Cole | Pirates | 2 | 2 | ||
Nolan Arenado | Rockies | 2 | 2 | ||
Jedd Gyorko | Padres | 1 | 1 | ||
Michael Wacha | Cardinals | 1 | 1 | ||
Scooter Gennett | Brewers | 1 | 1 | ||
Tony Cingrani | Reds | 1 | 1 |
And, for the American League:
Player | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
Wil Myers | Rays | 33 | 5 | 1 | 181 |
Jose Iglesias | Tigers | 2 | 17 | 5 | 66 |
Chris Archer | Rays | 3 | 2 | 15 | 36 |
David Lough | Royals | 1 | 2 | 4 | 15 |
Martin Perez | Rangers | 3 | 5 | 14 | |
Danny Farquhar | Mariners | 4 | 1 | 13 | |
Dan Straily | Athletics | 3 | 3 | 12 | |
Brad Miller | Mariners | 2 | 2 | 8 | |
Sonny Gray | Athletics | 1 | 3 | ||
Cody Allen | Indians | 1 | 1 | ||
Jarred Cosart | Astros | 1 | 1 | ||
Nick Franklin | Mariners | 1 | 1 |
For best rookie voting, we chose our top three and points are given out: 5-3-1.
For full transparency, here are the two BCB ballots.
Al's ballot
Best player:
Andrew McCutchen, Yadier Molina, Paul Goldschmidt, Matt Carpenter, Joey Votto, David Wright, Carlos Gomez, Clayton Kershaw, Freddie Freeman, Jose Fernandez
Best pitcher:
Clayton Kershaw, Jose Fernandez, Cliff Lee, Matt Harvey, Adam Wainwright
Best rookie:
Jose Fernandez, Yasiel Puig, Hyun-Jin Ryu
Josh's ballot
Best player:
Andrew McCutchen, Clayton Kershaw, Matt Carpenter, Paul Goldschmidt, Joey Votto, Yadier Molina, Andrelton Simmons, Freddie Freeman, Shin-Soo Choo, Cliff Lee
Best pitcher:
Clayton Kershaw, Cliff Lee, Adam Wainwright, Jose Fernandez, Matt Harvey
Best rookie:
Jose Fernandez, Yasiel Puig, Shelby Miller